| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4691223 | Single Family Property | 7 | 5.50 | 6200 | |
| 14 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4691347 | Single Family Property | 5 | 2.00 | 3919 | |
| 6 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4678848 | Single Family Property | 5 | 4.00 | 2820 | |
| 1 | $289,900 |
|
|
|
| Type | ||
| MLS#S4594695 | Land Property |
| 2 | $289,900 |
|
|
|
| Type | ||
| MLS#S4612283 | Land Property |
| 17 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4692691 | Single Family Property | 4 | 3.00 | 2896 | |
| 8 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4689990 | Single Family Property | 3 | 2.00 | 2450 | |
| 4 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4670133 | Single Family Property | 4 | 2.00 | 1567 | |
| 11 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4690572 | Single Family Property | 4 | 3.00 | 1835 | |
| 9 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4690294 | Single Family Property | 4 | 3.00 | 1835 | |
| 19 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4693766 | Single Family Property | 4 | 3.00 | 1835 | |
| 20 | $194,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694052 | Single Family Property | 4 | 3.00 | 2768 | |
| 15 | $144,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4691730 | Single Family Property | 4 | 2.50 | 2161 | |
| 10 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4690351 | Single Family Property | 3 | 2.00 | 1660 | |
| 0 | $107,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5001275 | Condo/Townhome/Coop Property | 3 | 2.00 | 1405 | |
| 16 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4692689 | Condo/Townhome/Coop Property | 3 | 2.50 | 1749 | |
| 5 | $102,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4671116 | Condo/Townhome/Coop Property | 3 | 2.00 | 1402 | |
| 7 | $99,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4684747 | Single Family Property | 4 | 2.50 | 2790 | |
| 3 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4667566 | Condo/Townhome/Coop Property | 3 | 2.00 | 1402 | |
| 23 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694658 | Single Family Property | 3 | 2.00 | 1274 | |
| 13 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4691326 | Single Family Property | 3 | 2.00 | 1283 | |
| 18 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4692981 | Single Family Property | 3 | 2.00 | 1377 | |
| 22 | $78,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694552 | Condo/Townhome/Coop Property | 4 | 2.50 | 1703 | |
| 21 | $76,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S4694285 | Condo/Townhome/Coop Property | 3 | 2.00 | 1464 | |
